Oakland Foreclosures Info

Foreclosures in 94604 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 94603 3 1 $159,000.00 ROBLEDO DR Oakland fulldetails
2 photo 94601 2 1 $122,000.00 VICKSBURG AVE Oakland fulldetails
3 photo 94605 3 2 $144,000.00 64TH AVE Oakland fulldetails
4 photo 94605 3 1 $238,500.00 CASTLEWOOD ST Oakland fulldetails
5   94603 2 2.5 $230,000.00 CHANDLER ST # 84 Oakland fulldetails
6 photo 94606 4 1 $112,000.00 E 20TH ST Oakland fulldetails
7 photo 94607 2 2 $413,000.00 FRANKLIN ST Oakland fulldetails
8 photo 94601 3 2 $243,800.00 YGNACIO AVE Oakland fulldetails
9 photo 94605 2 2 $268,000.00 CANYON OAKS DR APT B Oakland fulldetails
10 photo 94605 2 1 $195,000.00 THERMAL ST Oakland fulldetails
11 photo 94605 4 2 $201,000.00 LAWLOR ST Oakland fulldetails
12 photo 94605 4 2 price 55TH AVE Oakland fulldetails
13 photo 94603 2 1 $108,000.00 104TH AVE Oakland fulldetails
14 photo 94606 1 1 $106,000.00 14TH AVE APT 305 Oakland fulldetails
15   94608 2 1 $258,000.00 TEMESCAL CIR Emeryville fulldetails
16 photo 94608 bdrm bthrm $389,200.00 ADELINE ST # 3415 Emeryville fulldetails
17 photo 94607 2 1 price ISABELLA ST Oakland fulldetails
18 photo 94605 5 2 price 62ND AVE Oakland fulldetails
19 photo 94603 3 2 price 105TH AVE Oakland fulldetails
20 photo 94603 3 2 $488,000.00 92ND AVE Oakland fulldetails
spacer
pleasenote

Foreclosures in Alameda County

spacer