Oakland Foreclosures Info

Foreclosures in 94605 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 94605 3 2 $144,000.00 64TH AVE Oakland fulldetails
2 photo 94605 3 1 $238,500.00 CASTLEWOOD ST Oakland fulldetails
3 photo 94605 2 2 $268,000.00 CANYON OAKS DR APT B Oakland fulldetails
4 photo 94605 2 1 $195,000.00 THERMAL ST Oakland fulldetails
5 photo 94605 4 2 $201,000.00 LAWLOR ST Oakland fulldetails
6 photo 94605 4 2 price 55TH AVE Oakland fulldetails
7 photo 94605 5 2 price 62ND AVE Oakland fulldetails
8 photo 94605 3 3 $399,900.00 LAWLOR ST Oakland fulldetails
9   94605 3 2 $169,000.00 MCINTYRE ST Oakland fulldetails
10 photo 94605 2 1 $565,000.00 FIELD ST Oakland fulldetails
11   94605 3 3 $73,900.00 OAKDALE AVE Oakland fulldetails
12 photo 94605 2 2 $335,000.00 SUNKIST DR Oakland fulldetails
13   94605 5 4 $589,900.00 GOLF LINKS RD Oakland fulldetails
14   94605 5 2.5 price CALANDRIA AVE Oakland fulldetails
15 photo 94605 bdrm bthrm $200,000.00 MOUNTAIN BLVD # 18 Oakland fulldetails
16 photo 94605 6 3 $274,900.00 HAVENSCOURT BLVD Oakland fulldetails
17 photo 94605 3 2 price ROXBURY AVE Oakland fulldetails
18 photo 94605 2 1 price SUNNYMERE AVE Oakland fulldetails
19 photo 94605 2 2 price 68TH AVE Oakland fulldetails
20 photo 94605 2 2 price 84TH AVE Oakland fulldetails
spacer
pleasenote

Latest Foreclosures in Oakland

Sample Photo
ID: 1299439

More Info Property Details
Zipcode:94605
State:CA
County:Alameda
City:Oakland
Bed:6
Bath:3
Price: $274,900.00

Foreclosures in Alameda County

spacer