Oakland Foreclosures Info

Foreclosures in 94610 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 94610 1 1 $320,000.00 JEAN ST APT 430 Oakland fulldetails
2 photo 94610 2 2 $289,000.00 VERNON ST APT 207 Oakland fulldetails
3 photo 94610 1 1 $220,000.00 JAYNE AVE APT 211 Oakland fulldetails
4 photo 94610 1 1 $289,500.00 LENOX AVE APT 103 Oakland fulldetails
5   94610 3 2 $378,900.00 E 33RD ST Oakland fulldetails
6 photo 94610 1 1 $63,000.00 LENOX AVE APT 303 Oakland fulldetails
7 photo 94610 2 2 $273,735.00 MANDANA BLVD Oakland fulldetails
8 photo 94605 3 2 $144,000.00 64TH AVE Oakland fulldetails
9 photo 94605 3 1 $238,500.00 CASTLEWOOD ST Oakland fulldetails
10 photo 94606 4 1 $112,000.00 E 20TH ST Oakland fulldetails
11 photo 94607 2 2 $413,000.00 FRANKLIN ST Oakland fulldetails
12 photo 94605 2 2 $268,000.00 CANYON OAKS DR APT B Oakland fulldetails
13 photo 94605 2 1 $195,000.00 THERMAL ST Oakland fulldetails
14 photo 94605 4 2 $201,000.00 LAWLOR ST Oakland fulldetails
15 photo 94605 4 2 price 55TH AVE Oakland fulldetails
16 photo 94611 2 2 $510,000.00 OAKLAND AVE Oakland fulldetails
17 photo 94606 1 1 $106,000.00 14TH AVE APT 305 Oakland fulldetails
18   94608 2 1 $258,000.00 TEMESCAL CIR Emeryville fulldetails
19 photo 94608 bdrm bthrm $389,200.00 ADELINE ST # 3415 Emeryville fulldetails
20 photo 94607 2 1 price ISABELLA ST Oakland fulldetails
spacer
pleasenote

Foreclosures in Alameda County

spacer