Oakland Foreclosures Info

Foreclosures in 94613 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   94618 1 1 $331,021.00 CALDECOTT LN UNIT 314 Oakland fulldetails
2 photo 94611 2 2 $510,000.00 OAKLAND AVE Oakland fulldetails
3   94608 2 1 $258,000.00 TEMESCAL CIR Emeryville fulldetails
4 photo 94608 bdrm bthrm $389,200.00 ADELINE ST # 3415 Emeryville fulldetails
5 photo 94610 1 1 $320,000.00 JEAN ST APT 430 Oakland fulldetails
6 photo 94608 3 2.5 $268,000.00 HANNAH ST Emeryville fulldetails
7   94609 1 1 $389,900.00 MCCLURE ST Oakland fulldetails
8 photo 94608 2 2 $282,900.00 56TH ST Emeryville fulldetails
9 photo 94608 1 1 $339,000.00 MYRTLE ST APT 7 Emeryville fulldetails
10   94611 1 1 $309,000.00 EL DORADO AVE APT 204 Oakland fulldetails
11 photo 94610 2 2 $289,000.00 VERNON ST APT 207 Oakland fulldetails
12 photo 94608 2 2 $449,900.00 CHRISTIE AVE APT 1107 Emeryville fulldetails
13 photo 94610 1 1 $220,000.00 JAYNE AVE APT 211 Oakland fulldetails
14 photo 94610 1 1 $289,500.00 LENOX AVE APT 103 Oakland fulldetails
15 photo 94608 3 2 $203,000.00 59TH ST Emeryville fulldetails
16   94610 3 2 $378,900.00 E 33RD ST Oakland fulldetails
17 photo 94611 1 1 $317,509.00 FAIRMOUNT AVE APT 309 Oakland fulldetails
18   94611 1 1 $310,000.00 OAKLAND AVE APT 109 Oakland fulldetails
19   94618 1 1 $385,000.00 CALDECOTT LN UNIT 209 Oakland fulldetails
20 photo 94612 2 2 price LAKESIDE DR APT 24 Oakland fulldetails
spacer
pleasenote

Foreclosures in Alameda County

spacer