Oakland Foreclosures Info

Foreclosures in 94615 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 94619 3 1 $239,500.00 QUIGLEY ST Oakland fulldetails
2   94618 1 1 $331,021.00 CALDECOTT LN UNIT 314 Oakland fulldetails
3 photo 94611 2 2 $510,000.00 OAKLAND AVE Oakland fulldetails
4 photo 94610 1 1 $320,000.00 JEAN ST APT 430 Oakland fulldetails
5   94619 bdrm bthrm $180,250.00 LEONA ST Oakland fulldetails
6 photo 94619 2 2.5 $304,900.00 39TH AVE UNIT A Oakland fulldetails
7   94611 1 1 $309,000.00 EL DORADO AVE APT 204 Oakland fulldetails
8 photo 94610 2 2 $289,000.00 VERNON ST APT 207 Oakland fulldetails
9 photo 94610 1 1 $220,000.00 JAYNE AVE APT 211 Oakland fulldetails
10 photo 94610 1 1 $289,500.00 LENOX AVE APT 103 Oakland fulldetails
11 photo 94619 2 1 $244,900.00 MADERA AVE Oakland fulldetails
12   94610 3 2 $378,900.00 E 33RD ST Oakland fulldetails
13 photo 94611 1 1 $317,509.00 FAIRMOUNT AVE APT 309 Oakland fulldetails
14   94611 1 1 $310,000.00 OAKLAND AVE APT 109 Oakland fulldetails
15   94618 1 1 $385,000.00 CALDECOTT LN UNIT 209 Oakland fulldetails
16 photo 94612 2 2 price LAKESIDE DR APT 24 Oakland fulldetails
17 photo 94611 1 1 $300,000.00 PEARL ST APT 317 Oakland fulldetails
18 photo 94619 bdrm bthrm $233,900.00 RAWSON ST Oakland fulldetails
19   94618 1 1 $385,000.00 CALDECOTT LN UNIT 111 Oakland fulldetails
20 photo 94610 1 1 $63,000.00 LENOX AVE APT 303 Oakland fulldetails
spacer
pleasenote

Foreclosures in Alameda County

spacer