Oakland Foreclosures Info

Foreclosures in 94617 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 94621 4 2 $183,000.00 81ST AVE Oakland fulldetails
2 photo 94621 3 1.5 $405,000.00 HAVENSCOURT BLVD Oakland fulldetails
3 photo 94619 3 1 $239,500.00 QUIGLEY ST Oakland fulldetails
4   94618 1 1 $331,021.00 CALDECOTT LN UNIT 314 Oakland fulldetails
5 photo 94621 4 2 $124,900.00 70TH AVE Oakland fulldetails
6 photo 94621 2 1 $114,900.00 70TH AVE Oakland fulldetails
7 photo 94621 3 2 $500,000.00 88TH AVE Oakland fulldetails
8   94619 bdrm bthrm $180,250.00 LEONA ST Oakland fulldetails
9 photo 94621 2 1 $250,000.00 89TH AVE Oakland fulldetails
10 photo 94621 3 2 $349,000.00 74TH AVE Oakland fulldetails
11 photo 94621 4 2 $404,900.00 64TH AVE Oakland fulldetails
12 photo 94619 2 2.5 $304,900.00 39TH AVE UNIT A Oakland fulldetails
13 photo 94621 2 3 $149,000.00 69TH AVE Oakland fulldetails
14 photo 94621 2 1 $81,900.00 G ST Oakland fulldetails
15 photo 94621 4 1 $89,000.00 82ND AVE Oakland fulldetails
16 photo 94619 2 1 $244,900.00 MADERA AVE Oakland fulldetails
17   94618 1 1 $385,000.00 CALDECOTT LN UNIT 209 Oakland fulldetails
18 photo 94612 2 2 price LAKESIDE DR APT 24 Oakland fulldetails
19 photo 94619 bdrm bthrm $233,900.00 RAWSON ST Oakland fulldetails
20   94621 3 1 $105,000.00 PLYMOUTH ST Oakland fulldetails
spacer
pleasenote

Foreclosures in Alameda County

spacer